Unit.csv: Difference between revisions
Appearance
Fieryhenry (talk | contribs) Created page with "{{Game file | File name = unit{(cat_id + 1):03d}.csv (e.g unit001.csv) | Pack name = DataLocal | Short description = contains the in-battle stats for a cat | Structure = The file is a CSV file where each row is a different form. The columns are as so: # Cat name # Description line 1 # Description line 2 # Description line 3 # Description line 4 If the cat has 4 forms, then the file will have 4 lines, if the cat has 2 forms, then it may have 2 lines. Although in..." |
Fieryhenry (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
| Short description = contains the in-battle stats for a cat | | Short description = contains the in-battle stats for a cat | ||
| Structure = The file is a [[CSV file]] where each row is a different form. The columns are as so: | | Structure = The file is a [[CSV file]] where each row is a different form. The columns are as so: | ||
TODO: finish | |||
If the cat has 4 forms, then the file will have 4 lines, if the cat has 2 forms, then it may have 2 lines. Although in many files the 2nd line will just be duplicated so even if the cat only has 2 forms, the file will have 3 lines. | If the cat has 4 forms, then the file will have 4 lines, if the cat has 2 forms, then it may have 2 lines. Although in many files the 2nd line will just be duplicated so even if the cat only has 2 forms, the file will have 3 lines. | ||
| Line 15: | Line 12: | ||
150,2,11,10,15,120,50,100,0,320,0,0,0,10,0,9,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | 150,2,11,10,15,120,50,100,0,320,0,0,0,10,0,9,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||
</syntaxhighlight> | </syntaxhighlight> | ||
This means the form has the following stats: | This means the form has the following stats: | ||
Latest revision as of 20:52, 28 October 2025
unit{(cat_id + 1):03d}.csv (e.g unit001.csv) is a file inside of DataLocal which contains the in-battle stats for a cat
Structure
The file is a CSV file where each row is a different form. The columns are as so:
TODO: finish
If the cat has 4 forms, then the file will have 4 lines, if the cat has 2 forms, then it may have 2 lines. Although in many files the 2nd line will just be duplicated so even if the cat only has 2 forms, the file will have 3 lines.
Examples
Just one form as an example:
150,2,11,10,15,120,50,100,0,320,0,0,0,10,0,9,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
This means the form has the following stats:
- 150 health
- 2 knockbacks
- 11 movement speed
- 10 attack damage (for the first and only attack)
- 15 frame attack interval / time between attacks
- 120 attack range
- Deploy cost of 50
- 100 pair frames (so 200 frames) recharge time
- Hitbox width of 320
- 8 Frames of attack 1 foreswing
- a max z layer of 9
- everything else is 0 (or -1 if that is the default)